How did you find this course?
| Excellent | 51.3% |
|---|---|
| Very interesting | 46.2% |
| Interesting | 2.6% |
| Average | 0 |
| Mediocre | 0 |
How did you find the trainer?
| Excellent | 87.2% |
|---|---|
| Very good | 11.5% |
| Good | 1.3% |
| Mediocre | 0 |
| Poor | 0 |
Did the case studies match your reality?
| Completely | 33.3% |
|---|---|
| Mostly | 61.5% |
| Too simple | 1.3% |
| Too demanding | 3.8% |
| Not at all | 0 |
How would you describe your skill progress?
Unchanged
Slightly better
Better
Much better
| Verbal negotiation | 16.3% | 46.9% | 36.7% | |
|---|---|---|---|---|
| Physical confrontation | 16.3% | 46.9% | 36.7% | |
| No longer enduring | 2% | 18.4% | 51% | 28.6% |
| Teamwork | 16.3% | 49% | 34.7% | |
| Stress management | 20.4% | 44.9% | 34.7% |
As of June 2026. Data collected in France and Italy from 78 respondents across all sectors (healthcare, social housing, businesses). The question on skill progress, introduced in October 2025, covers 49 respondents. Data available on request.
